Most Dangerous Cities in 2013

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Chicago 0 2,720,554 0
CONNECTICUT Ridgefield 0 25,168 0
CONNECTICUT Cheshire 7 29,310 2
MASSACHUSETTS North Attleboro 7 28,913 2
CONNECTICUT Newtown 7 28,188 2
CONNECTICUT Westport 7 27,279 2
NEW YORK Glen Cove 11 27,134 3
NEW JERSEY Bernards Township 7 26,880 2
UTAH Lone Peak 7 26,669 2
INDIANA Zionsville 8 24,433 2
WISCONSIN Mequon 9 23,264 2
NEW JERSEY Montgomery Township 13 22,467 3
OHIO Hudson 13 22,340 3
CONNECTICUT Darien 9 21,229 2
NEW YORK Fishkill Town 15 20,435 3
PENNSYLVANIA Buckingham Township 10 20,396 2
INDIANA Carmel 24 84,880 20
INDIANA Fishers 19 83,358 16
CONNECTICUT Greenwich 19 62,576 12
WASHINGTON Sammamish 22 49,805 11
OHIO Dublin 23 43,387 10
ILLINOIS Buffalo Grove 19 41,774 8
NEW JERSEY Monroe Township, Middlesex County 22 41,356 9
NEW JERSEY Marlboro Township 25 40,190 10
NEW JERSEY Hillsborough Township 18 39,037 7
CONNECTICUT Trumbull 25 36,665 9
MASSACHUSETTS Shrewsbury 17 36,315 6
GEORGIA Milton 22 35,751 8
ILLINOIS Northbrook 24 33,567 8
MASSACHUSETTS Franklin 21 32,633 7
PENNSYLVANIA Northern Regional 19 32,008 6
NEW YORK Harrison Town 22 27,876 6
NEW JERSEY Randolph Township 15 25,969 4
OREGON West Linn 23 25,744 6
NEW HAMPSHIRE Merrimack 23 25,553 6
UTAH Syracuse 24 25,337 6
ILLINOIS Huntley 16 24,978 4
WISCONSIN Muskego 25 24,489 6
ILLINOIS Homer Glen 20 24,395 5
NEW JERSEY Vernon Township 21 23,443 5
NEW JERSEY Cranford Township 17 23,165 4
PENNSYLVANIA Newtown Township, Bucks County 22 22,596 5
CONNECTICUT Guilford 22 22,409 5
NEW JERSEY Raritan Township 18 21,849 4
ILLINOIS Geneva 23 21,790 5
NEW JERSEY Montville Township 23 21,757 5
OHIO Hamilton Township, Warren County 18 21,701 4
MICHIGAN Hamburg Township 23 21,455 5
OHIO Perrysburg 23 21,279 5
MINNESOTA Orono 19 21,190 4